DXI Autocad Drawings |
The following AutoCAD files (in ZIP format) of key MicroComm DXI components can be downloaded to create your own project drawings. Each element is designed to be pasted into a drawing to match your system configuration. |
COMPLETE SET OF DRAWINGS | FILE NAME |
DXI and DXL AutoCAD Drawings – Complete Set | DXI&DXLAutocadDrawings.zip |
DXL SYSTEM DRAWINGS |
DXI Single Card Cage – Example | DXISingleCardCage.dwg | |
DXI Single Exchanges – Example | DXISingleExchange.dwg | |
DXI Multiple Exchanges – Example | DXIMultipleExchanges.dwg |
DXI CARD CAGE COMPONENTS – FRONT VIEW INDIVIDUAL DRAWINGS |
ACB-101 Audio Control Board – Front View | ACB-101Front.dwg | |
AIB-400 Audio Input Board – Front View | AIB-400Front.dwg | |
AIO-400 Audio Input/Output Board – Front View | AIO-400Front.dwg | |
AOB-400 Audio Output Board – Front View | AOB-400Front.dwg | |
ATB-101 Audio Trunk Board – Front View | ATB-101Front.dwg | |
BSK-101 Blank Panel – Front View | BSK-101Front.dwg | |
BSK-103 Blank Panel – Front View | BSK-103Front.dwg | |
BSK-105 Blank Panel – Front View | BSK-105Front.dwg | |
DIO-100 Discrete Input/Output Board – Front View | DIO-100Front.dwg | |
IOC-110 Input/Output Card Cage – Front View | IOC-110Front.dwg | |
PAB-400 Paging Amplifier Board – Front View | PAB-400Front.dwg | |
PAB-401 Paging Amplifier Board – Front View | PAB-401Front.dwg | |
RDB-100 Remote Driver Board – Front View | RDB-100Front.dwg | |
RRB-100 Remote Receiver Board – Front View | RRB-100Front.dwg | |
RRR-110 Remote Receiver Rack – Front View | RRR-110Front.dwg | |
RRR-120 Remote Receiver Rack – Front View | RRR-120Front.dwg | |
SAB-300 Station Audio Board – Front View | SAB-300Front.dwg | |
SAB-400 Station Audio Board – Front View | SAB-400Front.dwg | |
SAB-401 Station Audio Board – Front View | SAB-401Front.dwg | |
TAB-400 Talkback Amplifier Board – Front View | TAB-400Front.dwg | |
TLB-400 Telephone Line Board – Front View | TLB-400Front.dwg | |
TSB-400 Telephone Set Board – Front View | TSB-400Front.dwg |
DXI CARD CAGE COMPONENTS – REAR VIEW INDIVIDUAL DRAWINGS |
ACB-101 Audio Control Board – Rear View with Copper CEPT | ACB-101Rear Cu CEPT.dwg | |
ACB-101 Audio Control Board – Rear View with Fiber Optic CEPT | ACB-101Rear FO CEPT.dwg | |
AIB-400 Audio Input Board -Rear View | AIB-400Rear.dwg | |
AIO-400 Audio Input/Output Board – Rear View | AIO-400Rear.dwg | |
AOB-400 Audio Output Board – Rear View | AOB-400Rear.dwg | |
ATB-101 Audio Trunk Board – Rear View with Copper CEPT | ATB-101 Rear Cu CEPT.dwg | |
ATB-101 Audio Trunk Board – Rear View with Fiber Optic CEPT | ATB-101 Rear FO CEPT.dwg | |
BSK-101 Blank Panel -Rear View | BSK-101Rear.dwg | |
BSK-103 Blank Panel -Rear View | BSK-103Rear.dwg | |
BSK-105 Blank Panel -Rear View | BSK-105Rear.dwg | |
DIO-100 Discrete Input/Output Board – Rear View | DIO-100Rear.dwg | |
IOC-110 Input/Output Card Cage – Rear View | IOC-110Rear.dwg | |
PAB-400 Paging Amplifier Board – Rear View | PAB-400Rear.dwg | |
PAB-401 Paging Amplifier Board – Rear View | PAB-401Rear.dwg | |
RDB-100 Rear View with Copper CEPT | RDB-100Rear Cu CEPT.dwg | |
RRB-100 Rear View with Fiber Optic CEPT | RDB-100Rear FO CEPT.dwg | |
RRB-100 Remote Driver Board – Rear View with Copper CEPT | RRB-100Rear Cu CEPT.dwg | |
RRB-110 Remote Driver Board – Rear View with Fiber Optic CEPT | RRB-100Rear FO CEPT.dwg | |
RRR-100 Remote Receiver Rack – Rear View | RRR-110Rear.dwg | |
RRR-120 Remote Receiver Rack – Rear View | RRR-120Rear.dwg | |
SAB-300 Station Audio Board – Rear View | SAB-300Rear.dwg | |
SAB-400 Station Audio Board – Rear View | SAB-400Rear.dwg | |
SAB-401 Station Audio Board – Rear View | SAB-401Rear.dwg | |
TAB-400 Talkback Amplifier Board – Rear View | TAB-400Rear.dwg | |
TLB-400 Telephone Line Board – Rear View | TLB-400Rear.dwg | |
TSB-400 Telephone Set Board – Rear View | TSB-400Rear.dwg |
MICROCOMM COMPONENTS INDIVIDUAL DRAWINGS |
COD-210 Call Operating Device | COD-210Piezo-switch.dwg | |
COD-210 Call Operating Device | COD-210Standard-switch.dwg | |
DIO-110 Discrete Input/Output Board – Front View | DIO-110Front.dwg | |
DIO-110 Discrete Input/Output Board – Rear View | DIO-110Rear.dwg | |
DSM-140 Desktop Speaker/Microphone – Flush Mic – Side View | DSM-140FlushMicSideView.dwg | |
DSM-140 Desktop Speaker/Microphone – Flush Mic – Top View | DSM-140FlushMicTopView.dwg | |
DSM-140 Desktop Speaker/Microphone – Goose Neck Mic Side View | DSM-140GooseNeckMicSideView.dwg | |
FDH-420 Full Duplex Handset Station – Front View | FDH-420Front.dwg | |
FDH-420 Full Duplex Handset Station – Rear View | FDH-420Rear.dwg | |
FDH-440 Full Duplex Handset Station – Front View | FDH-440Front.dwg | |
FDH-440 Full Duplex Handset Station – Rear View | FDH-440Rear.dwg | |
FST-420 Fiber Station Transceiver – Top View | FST-420TopView.dwg | |
FTR-120 Free Topology Receiver- Top View | FTR-120TopView.dwg | |
IMS-510-1 Panel Mount Intercom Master Station | IMS-510-1.dwg | |
ICE-322 Front View with SWB | ICE-322.dwg | |
ICE-400 Back View with Primary and Secondary SW A and SW B | ICE-400BackViewPriSecSwAandB.dwg | |
ICE-400 Back View Primary Secondary with SW B | ICE-400BackViewPriSecSwB.dwg | |
ICE-400 Back View Standard ICE Intercom | ICE-400BackViewStan.dwg | |
ICE-410 1-gang Standard ICE Intercom Front View | ICE-410FrontView.dwg | |
ICE-420 Front View with SW B | ICE-420-1switch.dwg | |
ICE-420 Back View with SW A and SW B | ICE-420-2switches.dwg | |
ICE-430 Intercom Station with SW B – Front View | ICE-430-1switch.dwg | |
ICE-430 Intercom Station with SW A and SW B – Front View | ICE-430-2switch.dwg | |
ICE-320 Generic Intercom Station with SW B – Front View | ICM-320Front-1Switch.dwg | |
ICE-330 Generic Intercom Station with SW B- Front View | ICM-330 Front-1Switch.dwg | |
ICM-420 Intercom Station with SW B – Front View | ICM-420Front-1Switch.dwg | |
ICM-420 Intercom Station with SW A and SW B – Front View | ICM-420Front-2Switches.dwg | |
ICM-420 Intercom Station with SW B – Rear View | ICM-420Rear.dwg | |
ICM-421 Intercom Station with LED and SW B – Front View | ICM-421Front-1Switch LED.dwg | |
ICM-421 Intercom Station with LED, SW A and SW B – Front View | ICM-421Front-2Switches LED.dwg | |
ICM-430 Intercom Station with SW B – Front View | ICM-430Front-1Switch.dwg | |
ICM-430 Intercom Station with SW A and SW B – Front View | ICM-430Front-2Switches.dwg | |
ICM-431 Intercom Station with LED and SW B – Front View | ICM-431Front-1Switch LED.dwg | |
ICM-431 Intercom Station with LED, SW A and SW B – Front View | ICM-431Front-2Switches LED.dwg | |
IMS-130 Intercom Master station – Front View | IMS-130 Front.dwg | |
IMS-130 Intercom Master station – Rear View | IMS-130Rear.dwg | |
IMS-440 Intercom Master station – Rear View | IMS-440Rear.dwg | |
IMS-440 Intercom Master station – Top View | IMS-440Top.dwg | |
MAI-420 Master Audio Interface- Side View | MAI-420Side.dwg | |
IMS-510-1 Panel Mount Intercom Master Station | IMS-510-1.dwg | |
MAI-420 Master Audio Interface – Top View | MAI-420Top.dwg | |
MAI-425 Master Audio Interface – Side View | MAI-425Side.dwg | |
MAI-425 Master Audio Interface – Top View | MAI-425Top.dwg | |
Nurse Call Station | NurseCallStation.dwg | |
Nurse Call Station | NurseStation.dwg | |
QCB-120-1 Quick Connect Board | QCB-120-1.dwg | |
QCB-120-2 Quick Connect Board | QCB-120-2.dwg | |
QCB-120-3 Quick Connect Board | QCB-120-3.dwg | |
QCB-120-5 Quick Connect Board | QCB-120-5.dwg | |
QCB-120-7 Quick Connect Board | QCB-120-7.dwg | |
SPM-120 Station Paging Microphone | SPM-420.dwg | |
SPM-421 Station Paging Microphone | SPM-421.dwg | |
Footswitch – Side View | SWT-110.dwg | |
TMM-440 Touchscreen Master Module – Side View | TMM-440Side.dwg | |
TMM Desktop Speaker/Microphone – Flush Mic – Side View | TMM-441FlushMicSideView.dwg | |
TMM Desktop Speaker/Microphone – Flush Mic – Top View | TMM-441FlushMicTopView.dwg | |
TMM Desktop Speaker/Microphone – Goose Neck Mic – Side View | TMM-441FGooseNeckMicSideView.dwg | |
VBS-420 Visiting Booth Station – Front View | VBS-420.dwg |
GENERIC COMPONENTS INDIVIDUAL DRAWINGS |
Audio Device | AudioDevice.dwg | |
Ethernet Switch | EthernetSwitch.dwg | |
Loudspeaker | Headset.dwg | |
Horn Loudspeaker | Horn.dwg | |
Monitor | Monitor.dwg | |
Loudspeaker | SpeakerGeneric.dwg | |
Desk Top Telephone | Telephone.dwg | |
Wall Loudspeaker | WallSpeaker.dwg |